Services

Construction Management

Project Management

Engineering Solutions

Alternative Energy

Sample Projects

Alternative Energy: Design Build for Energy Storage Solutions for Microgrid | Stone Edge Farm

Construction Management: Construction Permitting for Energy Storage Solutions for Microgrid | Stone Edge Farm

Construction Management: Construction Permitting for Alternative Energy Vehicle Fueling Stations | First Element Fuel

Project Management: Station Component Aging Studies across 20 Alternative Energy Vehicle Fueling Stations | National Renewable Energy Laboratory

Project Management: National Construction Compliance Checklist on Outdoor Hydrogen Fueling Stations & Code Compliance Case Studies | National Renewable Energy Laboratory

Engineering Solutions: Alternative Energy Fueling Station Performance Testing, Data Analysis, Reporting | Cal State LA

Engineering Solutions: Thermal Management System Design and Upgrade for Alternative Energy Fueling Station (For light duty, fleet and bus applications)| Cal State LA

Construction Management: Dispenser Upgrade, Calibration and Certification for Alternative Fueling Station| Cal State LA

Project Management: 3MM H2 Fuel Cell Electric bus grant awardee from California Energy Commission | Cal State LA

Alternative Energy: Market Sizing, Competitive Landscape & End User Willingness to Pay for Alternative Energy (H2) Fueling| Cal State LA

Alternative Energy: Market Analysis, Revenue Stream Modeling & Risk Mitigation for Alternative Energy Charging Station Network| StratosFuel

Engineering Solutions: IP: 700 Bar Hydrogen Compressor for on-board Fuel Cell Vehicle Fueling Application| Major Automobile Company

NAICS Codes

236210 | Industrial Building Construction
236220 | Commercial & Institutional Construction
237310 | Highway, Street & Bridge Construction
541330 | Engineering Services
541340 | Drafting Services
541690 | Energy Consulting Services
874199 | Construction Management Services